Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $14.67 | 507,873 | 1:1 | $14.43 | $14.83 | $14.39 |
Sep 26, 2023 | $14.49 | 978,586 | 1:1 | $14.50 | $14.74 | $14.24 |
Sep 27, 2023 | $15.08 | 1,162,060 | 1:1 | $14.66 | $15.17 | $14.64 |
Sep 28, 2023 | $15.41 | 887,842 | 1:1 | $15.01 | $15.46 | $14.86 |
Sep 29, 2023 | $15.18 | 1,038,411 | 1:1 | $15.52 | $16.02 | $15.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.