v3.24.2.u1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Revenue:        
Total revenue $ 160,624 $ 124,217 $ 306,313 $ 243,843
Operating expenses:        
Operations and technology 39,694 35,303 77,763 71,048
Selling, general, and administrative 51,912 41,180 105,765 82,892
Depreciation and amortization 8,848 3,821 16,635 7,106
Total operating expenses 179,265 144,007 347,481 284,467
Loss from operations (18,641) (19,790) (41,168) (40,624)
Other income (expense):        
Interest income 2,329 4,720 5,360 8,016
Interest expense (606) (451) (1,141) (766)
Total other income (expense) 1,723 4,269 4,219 7,250
Loss before income taxes (16,918) (15,521) (36,949) (33,374)
Provision for income taxes 145 61 585 408
Net loss $ (17,063) $ (15,582) $ (37,534) $ (33,782)
Weighted-average shares - basic (in shares) 164,383,588 159,463,851 163,636,615 159,090,377
Weighted-average shares - diluted (in shares) 164,383,588 159,463,851 163,636,615 159,090,377
Net loss per share - basic (in dollars per share) $ (0.10) $ (0.10) $ (0.23) $ (0.21)
Net loss per share - diluted (in dollars per share) $ (0.10) $ (0.10) $ (0.23) $ (0.21)
Marketplace and service        
Revenue:        
Total revenue $ 144,126 $ 109,360 $ 273,940 $ 214,223
Operating expenses:        
Cost of revenue (excluding depreciation & amortization) 64,253 50,229 119,946 97,804
Customer assurance        
Revenue:        
Total revenue 16,498 14,857 32,373 29,620
Operating expenses:        
Cost of revenue (excluding depreciation & amortization) $ 14,558 $ 13,474 $ 27,372 $ 25,617

Source