v3.25.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Revenue:        
Total revenue $ 193,703 $ 160,624 $ 376,400 $ 306,313
Operating expenses:        
Operations and technology 45,801 39,694 89,991 77,763
Selling, general, and administrative 52,972 51,912 111,990 105,765
Depreciation and amortization 10,897 8,848 21,438 16,635
Total operating expenses 200,898 179,265 398,026 347,481
Loss from operations (7,195) (18,641) (21,626) (41,168)
Other income (expense):        
Interest income 2,152 2,329 4,041 5,360
Interest expense (2,286) (606) (4,196) (1,141)
Total other income (expense) (134) 1,723 (155) 4,219
Loss before income taxes (7,329) (16,918) (21,781) (36,949)
(Benefit from) provision for income taxes (31) 145 334 585
Net loss $ (7,298) $ (17,063) $ (22,115) $ (37,534)
Weighted-average shares - basic (in shares) 170,472,000 164,384,000 169,415,000 163,637,000
Weighted-average shares - diluted (in shares) 170,472,000 164,384,000 169,415,000 163,637,000
Net loss per share - basic (in dollars per share) $ (0.04) $ (0.10) $ (0.13) $ (0.23)
Net loss per share - diluted (in dollars per share) $ (0.04) $ (0.10) $ (0.13) $ (0.23)
Marketplace and service        
Revenue:        
Total revenue $ 175,995 $ 144,126 $ 341,932 $ 273,940
Operating expenses:        
Cost of revenue (excluding depreciation & amortization) 74,319 64,253 143,721 119,946
Customer assurance        
Revenue:        
Total revenue 17,708 16,498 34,468 32,373
Operating expenses:        
Cost of revenue (excluding depreciation & amortization) $ 16,909 $ 14,558 $ 30,886 $ 27,372

Source