v3.25.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Revenue:        
Total revenue $ 199,561 $ 171,329 $ 575,961 $ 477,642
Operating expenses:        
Operations and technology 46,526 42,539 136,517 120,302
Selling, general, and administrative 72,826 54,973 184,816 160,738
Depreciation and amortization 10,969 9,716 32,407 26,351
Total operating expenses 223,278 188,468 621,304 535,949
Loss from operations (23,717) (17,139) (45,343) (58,307)
Other income (expense):        
Interest income 2,218 2,050 6,259 7,410
Interest expense (2,483) (1,077) (6,679) (2,218)
Total other income (expense) (265) 973 (420) 5,192
Loss before income taxes (23,982) (16,166) (45,763) (53,115)
Provision for (benefit from) income taxes 483 (137) 817 448
Net loss $ (24,465) $ (16,029) $ (46,580) $ (53,563)
Weighted-average shares - basic (in shares) 171,348,000 165,723,000 170,067,000 164,337,000
Weighted-average shares - diluted (in shares) 171,348,000 165,723,000 170,067,000 164,337,000
Net loss per share - basic (in dollars per share) $ (0.14) $ (0.10) $ (0.27) $ (0.33)
Net loss per share - diluted (in dollars per share) $ (0.14) $ (0.10) $ (0.27) $ (0.33)
Marketplace and service        
Revenue:        
Total revenue $ 176,510 $ 155,908 $ 518,442 $ 429,848
Operating expenses:        
Cost of revenue (excluding depreciation & amortization) 70,859 67,064 214,580 187,010
Customer assurance        
Revenue:        
Total revenue 23,051 15,421 57,519 47,794
Operating expenses:        
Cost of revenue (excluding depreciation & amortization) $ 22,098 $ 14,176 $ 52,984 $ 41,548

Source