v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Revenue:        
Total revenue $ 171,329 $ 119,014 $ 477,642 $ 362,857
Operating expenses:        
Operations and technology 42,539 35,132 120,302 106,180
Selling, general, and administrative 54,973 40,797 160,738 123,689
Depreciation and amortization 9,716 4,980 26,351 12,086
Total operating expenses 188,468 141,301 535,949 425,768
Loss from operations (17,139) (22,287) (58,307) (62,911)
Other income (expense):        
Interest income 2,050 4,489 7,410 12,505
Interest expense (1,077) (439) (2,218) (1,205)
Total other income (expense) 973 4,050 5,192 11,300
Loss before income taxes (16,166) (18,237) (53,115) (51,611)
(Benefit from) provision for income taxes (137) 1 448 409
Net loss $ (16,029) $ (18,238) $ (53,563) $ (52,020)
Weighted-average shares - basic (in shares) 165,723,168 160,427,987 164,337,209 159,541,286
Weighted-average shares - diluted (in shares) 165,723,168 160,427,987 164,337,209 159,541,286
Net loss per share - basic (in dollars per share) $ (0.10) $ (0.11) $ (0.33) $ (0.33)
Net loss per share - diluted (in dollars per share) $ (0.10) $ (0.11) $ (0.33) $ (0.33)
Marketplace and service        
Revenue:        
Total revenue $ 155,908 $ 104,537 $ 429,848 $ 318,760
Operating expenses:        
Cost of revenue (excluding depreciation & amortization) 67,064 47,928 187,010 145,732
Customer assurance        
Revenue:        
Total revenue 15,421 14,477 47,794 44,097
Operating expenses:        
Cost of revenue (excluding depreciation & amortization) $ 14,176 $ 12,464 $ 41,548 $ 38,081

Source