144: Filing for proposed sale of securities under Rule 144
Published on May 22, 2024
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 |
|
FORM 144 |
144: Filer Information
Filer CIK | 0001772240 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
144: Issuer Information
Name of Issuer | ACV Auctions Inc. |
SEC File Number | 001-40256 |
Address of Issuer | 640 ELLICOTT STREET BUFFALO NEW YORK 14203 |
Phone | 585-317-0406 |
Name of Person for Whose Account the Securities are To Be Sold | 15 Angels III LLC |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
144: Securities Information
Title of the Class of Securities To Be Sold | Class A Common |
Name and Address of the Broker | Merrill Lynch 555 California St 18th Floor San Francisco CA 94104 |
Number of Shares or Other Units To Be Sold | 4557 |
Aggregate Market Value | 86036.16 |
Number of Shares or Other Units Outstanding | 147965283 |
Approximate Date of Sale | 05/22/2024 |
Name the Securities Exchange | Nasdaq |
Furnish the following information with respect to the acquisition of the securities to be sold and with respect to the payment
of all or any part of the purchase price or other consideration therefor:
144: Securities To Be Sold
Title of the Class | Class A Common |
||||
Date you Acquired | 08/12/2016 |
||||
Nature of Acquisition Transaction | Private Placement |
||||
Name of Person from Whom Acquired | Issuer |
||||
| |||||
Amount of Securities Acquired | 4557 |
||||
Date of Payment | 08/12/2016 |
||||
Nature of Payment | Cash |
If the securities were purchased and full payment therefor was not made in cash at the time of purchase, explain in the table or in a note
thereto the nature of the consideration given. If the consideration consisted of any note or other obligation, or if payment was made
in installments describe the arrangement and state when the note or other obligation was discharged in full or the last installment paid.
Furnish the following information as to all securities of the issuer sold during the past 3 months by the person for whose account the securities are to be sold.
144: Securities Sold During The Past 3 Months
Name and Address of Seller | BESSEMER VENTURE PARTNERS IX, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 02/23/2024 |
Amount of Securities Sold | 390271 |
Gross Proceeds | 6438635.54 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | BESSEMER VENTURE PARTNERS IX INSTITUTIONAL, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 02/23/2024 |
Amount of Securities Sold | 312667 |
Gross Proceeds | 5158335.77 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | 15 ANGELS III LLC 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 02/23/2024 |
Amount of Securities Sold | 6465 |
Gross Proceeds | 106658.65 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | BESSEMER VENTURE PARTNERS IX, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 02/26/2024 |
Amount of Securities Sold | 703238 |
Gross Proceeds | 11397561.81 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | BESSEMER VENTURE PARTNERS IX INSTITUTIONAL, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 02/26/2024 |
Amount of Securities Sold | 563401 |
Gross Proceeds | 9131187.05 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | 15 ANGELS III LLC 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 02/26/2024 |
Amount of Securities Sold | 11651 |
Gross Proceeds | 188830.86 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | 15 ANGELS III LLC 1865 PALMER AVE STE 104, LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 03/01/2024 |
Amount of Securities Sold | 900 |
Gross Proceeds | 666.10 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | BESSEMER VENTURE PARTNERS IX INSTITUTIONAL, LP 1865 PALMER AVE STE 104, LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 03/01/2024 |
Amount of Securities Sold | 1794 |
Gross Proceeds | 32296.96 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | BESSEMER VENTURE PARTNERS IX, LP 1865 PALMER AVE STE 104, LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 03/01/2024 |
Amount of Securities Sold | 2240 |
Gross Proceeds | 40326.20 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | BESSEMER VENTURE PARTNERS IX, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 03/04/2024 |
Amount of Securities Sold | 407521 |
Gross Proceeds | 7543779.75 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | BESSEMER VENTURE PARTNERS IX INSTITUTIONAL, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 03/04/2024 |
Amount of Securities Sold | 326487 |
Gross Proceeds | 6043727.86 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | 15 ANGELS III LLC 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 03/04/2024 |
Amount of Securities Sold | 6752 |
Gross Proceeds | 124988.89 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | BESSEMER VENTURE PARTNERS IX, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 03/05/2024 |
Amount of Securities Sold | 136993 |
Gross Proceeds | 2546255.87 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | BESSEMER VENTURE PARTNERS IX INSTITUTIONAL, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 03/05/2024 |
Amount of Securities Sold | 109753 |
Gross Proceeds | 2039952.56 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | 15 ANGELS III LLC 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 03/05/2024 |
Amount of Securities Sold | 2269 |
Gross Proceeds | 42173.35 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Bessemer Venture Partners IX, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/15/2024 |
Amount of Securities Sold | 121655 |
Gross Proceeds | 2281068.72 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Bessemer Venture Partners IX Institutional L.P. 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/15/2024 |
Amount of Securities Sold | 97464 |
Gross Proceeds | 1827480.02 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | 15 Angels III, LLC 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/15/2024 |
Amount of Securities Sold | 2015 |
Gross Proceeds | 37781.87 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Bessemer Venture Partners IX, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/16/2024 |
Amount of Securities Sold | 97497 |
Gross Proceeds | 1797532.10 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Bessemer Venture Partners IX Institutional L.P. 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/16/2024 |
Amount of Securities Sold | 78110 |
Gross Proceeds | 1440097.98 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | 15 Angels III, LLC 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/16/2024 |
Amount of Securities Sold | 1615 |
Gross Proceeds | 29775.42 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Bessemer Venture Partners IX, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/17/2024 |
Amount of Securities Sold | 94028 |
Gross Proceeds | 1754165.40 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Bessemer Venture Partners IX Institutional L.P. 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/17/2024 |
Amount of Securities Sold | 75330 |
Gross Proceeds | 1405339.68 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | 15 Angels III, LLC 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/17/2024 |
Amount of Securities Sold | 1558 |
Gross Proceeds | 29065.70 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Bessemer Venture Partners IX, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/20/2024 |
Amount of Securities Sold | 67484 |
Gross Proceeds | 1260334.22 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Bessemer Venture Partners IX Institutional L.P. 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/20/2024 |
Amount of Securities Sold | 54065 |
Gross Proceeds | 1009720.37 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | 15 Angels III, LLC 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/20/2024 |
Amount of Securities Sold | 1118 |
Gross Proceeds | 20879.82 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Bessemer Venture Partners IX, LP 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/21/2024 |
Amount of Securities Sold | 142648 |
Gross Proceeds | 2709305.05 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Bessemer Venture Partners IX Institutional L.P. 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/21/2024 |
Amount of Securities Sold | 114282 |
Gross Proceeds | 2170551.28 |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | 15 Angels III, LLC 1865 PALMER AVE STE 104 LARCHMONT NY 10538 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/21/2024 |
Amount of Securities Sold | 2363 |
Gross Proceeds | 44880.32 |
144: Remarks and Signature
Remarks | |
Date of Notice | 05/22/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Sandra Grippo |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |